Ariyamangalam, Tiruchirappalli, Tamil Nadu
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Type | Glass Top |
Capacity ( in Ltr) | 300 L, 400 L |
Brand | Western |
Condition | New |
Power source | Electric |
Energy Consumption ( KW/hr) | 6.3383 kWh/24 hrs |
Gross Volume | 316 Litres |
Foot Print Area | 0.70 sq. m |
Internal Dimension In mm | 960 x 472 x 661 mm |
Product Freezing Temperature | -17 Degree C to -22 Degree C |
Net Volume | 293.0 Litres |
External Dimension In mm | 1095 x 644 x 825 mm |
Ice Cream Loading | 72 kg |
Insulation | 60mm Polyurethane |
Approx. Rs 49,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 412L |
Number of Doors | Double Door |
Type | Scooping Parlour |
No. of Basket/Shelves | 4 |
Insulation | 60mm |
Model Name/No. | NWHS 450 |
Defrost Type | Manual Defrost |
Warranty | 1Year |
Voltage | 230 |
Refrigerant Used | -16 DegreeC To -22 DegreeC |
Power Consumption | 4unit/Day |
Weight | 65 KG |
Product Dimension | 1360 (W) x 695 (D) x 1226 (H) |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 51,000 / PieceGet Latest Price
Product Details:Capacity | 400 L |
Temperature Range | up to -22 DegreeC |
Number of Doors | 2 Glass sliding door |
Model Name/Number | Whs 425 G |
Energy Consumption ( KW/hr) | 6.3383 kWh/24 hrs |
Brand | Western |
Capacity ( in Ltr) | 500 L |
Power source | Electric |
Voltage (Volt) | 260 V |
Condition | New |
External Dimension | 1095 x 644 x 825 mm |
Product Freezing Temperature | -17 degree C to -22 degree C |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Capacity ( in Ltr) | 300 L |
Condition | New |
Power source | Electric |
Energy Consumption ( KW/hr) | 4.6650 kWh/24 hrs |
Brand | Western |
External Dimension In mm | 1060 x 655 x 790 mm |
Gross Volume | 332 Litres |
Net Volume | 320 Litres |
Foot Print Area | 0.69 sq. m |
Product Freezing Temperature | -17 Degree C to -22 Degree C |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:Type | Display Cooler, Deep Freezer, Freezers |
Storage Capacity (in liters) | 500 L |
Condition | New |
Brand | Western |
Capacity ( in Ltr) | 500 L |
Door Type | Top Open Door |
Power source | Electric |
Voltage (Volt) | 200-320 V |
External Dimension | 1657 x 915 x 861 mm |
Ice Cream Loading | 252 kg |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:Capacity | 500 L |
Type | Deep Freezer, Freezers |
Door Type | Double Door |
Condition | Refurbished |
Power source | Electric |
Energy Consumption ( KW/hr) | 6.2739 kWh/24 hrs |
Brand | Western |
Insulation | 60mm Polyurethane |
Ice Cream Loading | 180 kg |
Net Volume | 444.53 Litres |
External Dimension | 1600 x 695 x 898 mm |
Gross Volume | 479.81 Litres |
Explore More Products
© Vigorous Scientific. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited